Numismatic coins

     Tariffs of the OJSC “Ayil Bank” for sale of numismatic coins issued by the National Bank of the Kyrgyz Republic 

Name Denomination Metal (hallmark) Weight Diameter Quality Selling prise (KGS) Buying price (KGS)
1 30 Years Anniversary of the Independence of the Kyrgyz Republic 100 KGS gold 999° 7,78 22,6 proof 55726 40528
2 Ulak tartysh 1 KGS copper-nickel 12,0 30,0 proof-like 1000 560
3 30 Years Anniversary of the Independence of the Kyrgyz Republic 10 KGS silver 925 28,28 38,61 proof 3751 2728
4 Goitered gazelle 10 KGS silver 925 28,28 38,60 proof 2530 1840
5 Komuz 10 KGS silver 925 28,28 38,60 proof 3195 2324
6 Household items: Kyrgyz vase 10 KGS silver 925 28,28 38,61 proof 2915 2120
7 Great Kyrgyz kaganate 10 KGS silver 925 28,28 38,60 proof 2420 1760
8 Great Silk Way 10 KGS silver 925 31,1 38,6 proof 3740 2720
9 World of our children 10 KGS silver 925 33,94 38,60 proof 3630 2640
10 Demoiselle 10 KGS silver 925 28,28 38,60 proof 3465 2520
11 5 years of the Eurasian Economic Union 10 KGS silver 925 31,10 38,61 proof 3344 2432
12 Household items: Kyrgyz clothing items, jewelry 10 KGS silver 925 28,28 38,61 proof 2915 2120
13 1000th year anniversary of Zhusup Balasagyn 10 KGS silver 925 28,28 38,60 proof 3564 2592
14 Kyz kuumai 10 KGS silver 925 28,28 38,60 proof 2200 1600
15 Pobeda Peak 10 KGS silver 925 28,28 38,60 proof 2200 1600
16 Farewell, Gulsary! 10 KGS silver 925 28,28 38,60 proof 1980 1440
17 The white ship 10 KGS silver 925 28,28 38,60 proof 1980 1440
18 25 Years Anniversary of the Independence of the Kyrgyz Republic 10 KGS silver 925 31,10 38,60 proof 2750 2000
19 Bustard 10 KGS silver 925 28,28 38,60 uncirculated 2200 1600
20 Saimaluu-Tash 10 KGS silver 925 28,28 38,60 proof 2750 2000
21 100th year anniversary of the national-liberation uprising of the 1916 10 KGS silver 925 28,28 38,60 proof 2750 2000
22 Fritillaria eduardii Regel (Aigul flower) 10 KGS silver 925 28,28 38,60 proof 2662 1936
23 Sovereign Kyrgyzstan 10 KGS silver 925 28,28 38,60 proof 2860 2080
24 75th anniversary of Great Victory  10 KGS silver 925 28,28 38,60 proof 3597 2616
25 200th anniversary of Kurmanjan Datka 10 KGS silver 925 28,28 38,60 proof 2200 1600
26 Golden Eagle 10 KGS silver 925 31,10 38,60 proof 1980 1440
27 Mother field 10 KGS silver 925 28,28 38,60 proof 1980 1440
28 Ulak tartysh 10 KGS silver 925 31,10 38,60 proof 3900 2320
29 Mother-Deer 10 KGS silver 925 31,10 38,60 proof 1980 1440
30 Kumbez of Manas 10 KGS silver 925 28,28 38,60 proof 1980 1440
31 75th anniversary of Great Victory  1 KGS copper-nickel 12,00 30,00 proof-like 467,50 340

*Proof - coins of the highest quality, having absolutely even mirror-like surface of the field and contrasting matte relief of the coin.

*Proof-like - coins of high quality, with a matte relief design, differs from the proof in the degree of specularity of the field surface.

*Uncirculated - coins with even, brilliant surface of the field and relief, clear pattern lines.

Numismatic coins issued by the National Bank of the Kyrgyz Republic are available for sale at the cashiers of the Head Office of the OJSC Ayil Bank at the address: 14 Logvinenko St. (Bokonbaev St. crossing), Bishkek. Coins are sold to individuals and legal entities for cash and non-cash payment. Cashiers telephone: 0500-88-01-77.